0x13:reports:d2t1t01-nvme-over-tcp-ip
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
0x13:reports:d2t1t01-nvme-over-tcp-ip [2019/04/02 12:55] – ehalep | 0x13:reports:d2t1t01-nvme-over-tcp-ip [2019/09/28 17:04] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
Report by: Kiran Patil | Report by: Kiran Patil | ||
- | The NVMe Technical working Group has developed the standard and protocol | + | The NVMe Technical working Group has developed the standard and protocol |
- | spec for NVMe over Fabrics. Fabrics could be RDMA, Ethernet (TCP/IP), FC. | + | This session also covered |
- | + | ||
- | There session talks about NVMe over Fabric as protocol, queueing model, | + | |
- | + | ||
- | reactor thread (which actually does IP processing). General idea is, how | + | |
- | + | ||
- | to access remote NVMe disk over network using various fabrics. This session | + | |
- | + | ||
- | also describes about fabric agnostic protocol and its salient features such | + | |
- | + | ||
- | as data integrity and TLS. TCP/IP being ubiquitous in every data center and | + | |
- | + | ||
- | this protocol (NVMe over TCP/IP) demonstrates how to use it to access | + | |
- | + | ||
- | remote flashed storage media such as NVMe. | + | |
- | + | ||
- | open-source implementation of NVMe over TCP which has been accepted | + | |
- | + | ||
- | for upstream. One of the important aspect of NVMe over TCP/ | + | |
- | + | ||
- | mapping of storage IO queues (submission and completion queues) and how they | + | |
- | + | ||
- | can nicely | + | |
- | + | ||
- | enabled scalability of storage traffic using network IO queues. | + | |
- | + | ||
- | Essentially in other words, network IO queues are increasing to keep | + | |
- | + | ||
- | up with multi-core and likewise storage queues are also increasing with flashed | + | |
- | + | ||
- | storage devices such as NVMe. Hence this protocol enabled the best use of | + | |
- | + | ||
- | both queueing model (network and storage). | + | |
- | + | ||
- | + | ||
- | Site: https:// | + | |
- | Slides: | + | |
- | Videos: | + | |
+ | Site: https:// |
0x13/reports/d2t1t01-nvme-over-tcp-ip.1554209737.txt.gz · Last modified: 2019/09/28 17:04 (external edit)