0x13:reports:d1t3t04-an-asynchronous-dataplane-for-frr
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 0x13:reports:d1t3t04-an-asynchronous-dataplane-for-frr [2019/04/03 21:53] – ehalep | 0x13:reports:d1t3t04-an-asynchronous-dataplane-for-frr [2019/09/28 17:04] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Report by: Donald Sharp | Report by: Donald Sharp | ||
| - | This session | + | This session |
| The presenter was from voltanet.io, | The presenter was from voltanet.io, | ||
| - | The talk begun with the ZAPI - API between zebra and routing daemons. Now it has one thread per client in ZEBRA. This was followed by aynchronuous | + | The talk begun with the ZAPI - API between zebra and routing daemons. Now it has one thread per client in ZEBRA. This was followed by asynchronous |
| A comment from cumulus linux, there is currently no feedback from linux-kernel when route is installed onto ASIC (eg: broadcom). | A comment from cumulus linux, there is currently no feedback from linux-kernel when route is installed onto ASIC (eg: broadcom). | ||
| Line 15: | Line 15: | ||
| Donald replied that it's not there yet. | Donald replied that it's not there yet. | ||
| - | Site: https:// | + | Site: https:// |
| - | Slides: | + | |
| - | Videos: | + | |
| - | + | ||
0x13/reports/d1t3t04-an-asynchronous-dataplane-for-frr.1554328419.txt.gz · Last modified: 2019/09/28 17:04 (external edit)